UBER pricing | Go Intercity | Premier Intercity | XL Intercity |
---|---|---|---|
Base fare | 0 INR | 0 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.58 INR |
Cost per km | 9.45 INR | 11.55 INR | 17.85 INR |
Min. charge | 630 INR | 735 INR | 1000 INR |
Cancel. fee | 50 INR | 50 INR | 50 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Arcot, Tamil Nadu, India may differ.
Calcuate a taxi fare in Arcot
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo